
|
The BPF Additives Group’s mission is to maintain a strong networking platform, to promote and enhance the plastics additives business throughout the UK to the plastics supply chain,from processor to specifier and to the final customer. Additives include; anti-microbials, fragrances, antioxidants, antistatic agents, blowing agents, fillers,flame retardants, heat stabilisers, impact modifiers, pigments, plasticisers - including biodegradable plasticisers, and process aids. |
The Group is currently focused on:
All the companies listed below are members of the BPF Additive Suppliers Group. This means that you can contact them with complete confidence - confidence in companies that operate in highly competitive markets - confidence in companies whose products achieve the highest possible standards.
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Addmaster UK | X | X | X | X | X | X | X | X | X | |||||||||||
| Americhem | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Astropol | X | X | X | X | X | |||||||||||||||
| Baerlocher UK | X | X | X | X | X | |||||||||||||||
| Bayer MaterialScience | X | X | ||||||||||||||||||
| Brenntag UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Chemson | X | X | X | X | X | X | X | X | X | |||||||||||
| Chemtura | X | X | X | |||||||||||||||||
| Ciba | X | X | X | X | X | X | X | X | ||||||||||||
| ColorMatrix Europe | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Croda Chemicals | X | |||||||||||||||||||
| DOW Hyperlast | X | |||||||||||||||||||
| Eastman Company | X | |||||||||||||||||||
| eChem | X | X | X | X | ||||||||||||||||
| ExxonMobil Chemical | X | |||||||||||||||||||
| Gabriel-Chemie UK | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Hubron International | X | X | ||||||||||||||||||
| IKA UK | X | X | ||||||||||||||||||
| Kronos | X | |||||||||||||||||||
| Minelco Specialities | X | X | ||||||||||||||||||
| Mitsui & Co UK | X | X | X | X | X | X | X | X | X | |||||||||||
| Omya UK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
| RaKeM | X | X | X | X | X | X | X | X | ||||||||||||
| Reagens | X | X | X | X | X | X | X | X | ||||||||||||
| RIKA International | X | |||||||||||||||||||
| Rohm and Haas UK | X | X | X | |||||||||||||||||
| Silberline | X | |||||||||||||||||||
| Wells Plastics | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| West & Senior | X | X | X | X | X | X | X | X |
![]() |
Buyers Guide Available to DownloadThe Group has produced a downloadable buyers guide in order to promote 'best in class' suppliers for polymer additives. |
| For more information on the BPF Additives Group please contact Sarah Plant; | |
| Tel: 020 7457 5000 | Fax: 020 7457 5045 | click here to email |