
|
September 2012 |
||||
"Plastixx" is the name of the PIE polymer price index introduced in June 2005. This index mirrors the price development of plastics in western Europe. The calculations are made monthly on the basis of the market prices for standard thermoplastics and engineering thermoplastics determined and published by PIE.
While Plastixx covers the major thermoplastics as a whole, the Plastixx ST shows the price development of standard plastics and Plastixx TT that of engineering thermoplastics. The index base for Plastixx, Plastixx ST and Plastixx TT is January 2002 with 1,000 points.
To sign up for the PIE Web service CLICK HERE
![]() |
Polymer Price Profile Europe-wide bulk buy prices on 11 grades of bulk polymers and 9 grades of bulk technical polymers. Information is drawn from publications and industry sources to provide a monthly .history on most polymers back to 1990. |
| Contents of Polymer Price Profile: | |||||
| Download 1st Quarter 2013 | Download 4th Quarter 2011 | Download 3rd Quarter 2010 | |||
| Download 4th Quarter 2012 | Download 3rd Quarter 2011 | Download 2nd Quarter 2010 | |||
| Download 3rd Quarter 2012 | Download 2nd Quarter 2011 | Download 1st Quarter 2010 | |||
| Download 2nd Quarter 2012 | Download 1st Quarter 2011 | Download 4th Quarter 2009 | |||
| Download 1st Quarter 2012 | Download 4th Quarter 2010 | Download 3rd Quarter 2009 | |||
| Non members CLICK HERE to subscribe | |||||
| (The Polymer Price Profile is available free for BPF members and £175 for a two year subscription to non members) | |||||
| Contents of Polymer Price Profile: | |||||
| LDPE - (£/Tonne) | HDPE (£/Tonne) | Polystyrene (£/Tonne) | |||
| LDPE - (EURO/Tonne) | HDPE (EURO/Tonne) | Polystyrene (EURO/Tonne) | |||
| LLDPE - (£/Tonne) | Polypropylene (£/Tonne) | PVC (£/Tonne) | |||
| LLDPE - (EURO/Tonne) | Polypropylene (EURO/Tonne) | PVC (EURO/Tonne) | |||
| Averaged Bulk Polymer Prices (£/Tonne) - 1990 – 2011 | Averaged Bulk Polymer Prices (EURO/Tonne) - 1993 – 2011 |
Plastics and Rubber Weekly |
|
![]() |
|
Useful Documents |
|
![]() |
Trends in the European Polymer Market for Packaging Raw Materials by Daniel Stricker, Deputy Editor PIE, Editor-in-Chief KI Presented at BPF Packaging Seminar 17 February 2011 |
![]() |
Presentation delivered 30th September 2010 at the Moulding Group Forum at Eastman Chemicals |
![]() |
Presentation delivered 28th September 2010 at the Packaging Group Forum at Athenaeum Club |